Red Wines | Glass | / | Bottle |
|
| Tobin James, Paso Robles | Cabernet | 8.75 | 35 | |
| Heavyweight Red, California | Cabernet | 11 | 44 | |
| Simi, Sonoma | Cabernet | 14 | 56 | |
| Clos du Val, Napa Bluebird | Cabernet Cabernet | 9 | 36 | 60 |
| Sterling, Napa | Cabernet | 64 | ||
| Joseph Phelps, Napa | Cabernet | 106 | ||
| Chimney Rock, Stags Leap | Cabernet | 115 | ||
| Bliss | Merlot | 8 | 32 | |
| Chateau St. Michelle, Washington | Merlot | 9.5 | 38 | |
| Santa Ema | Merlot | 9 | 36 | |
| Jason Stevens, California | Merlot | 13 | 52 | |
| Robert Sinskey, Carneros | Merlot | 65 | ||
| VillaPucciniChianti riserva, Italy | Blend | 8 | 32 | |
| Tour du Moulin, Bordeaux | Blend | 9 | 36 | |
| Due Uve "Two Grapes", Italy | Blend | 8.75 | 35 | |
| Clos de los Siete, Argentina | Blend | 12.25 | 49 | |
| Ferrari Carano Sienna, Sonoma | Blend | 12.5 | 50 | |
| Orleans Hill (Organic),Lodi | Zinfandel | 12 | 48 | |
| Rodney Strong Symmetry, Alexander | Blend | 98 | ||
| Alkoomi, Australia | Shiraz | 8.5 | 34 | |
| Four Vines, Paso Robles | Zinfandel | 8.75 | 35 | |
| Ben Marco, Argentina | Malbec | 9.75 | 39 | |
| Firesteed, Oregon | Pinot Noir | 7.5 | 30 | |
| Mark West, Sonoma | Pinot Noir | 9.5 | 38 | |
| Bonny Doon Cardinal, Santa Cruz | Zinfandel | 45 | ||
| EOS, Paso Robles | Petite Syrah | 13 | 52 | |
| Sebastiani, Sonoma | Pinot Noir | 14 | 56 | |
| Wild Mountain Blackberry | Blackberry Local Wine | 12 | 48 | |
| Austrian Cherry, Austria | Zweigelt | 9 | 36 | |
White Wines | ||||
| Bonterra (Organic),Mendocino | Chardonnay | 9 | 40 | |
| Rodney Strong, Sonoma | Chardonnay | 7 | 28 | |
| Coppola, California | Chardonnay | 9 | 36 | |
| Kim Crawford Unoaked, New Zealand | Chardonnay | 10 | 40 | |
| Latour Pouilly Fuisse, Burgundy | Chardonnay | 11 | 44 | |
| Simi, Sonoma | Chardonnay | 48 | ||
| Domaine Jouard, Pommard | Chardonnay | 60 | ||
| Cakebread, Napa | Chardonnay | 90 | ||
| Crane Lake, California | White Zinfandel | 6 | 24 | |
| St. Gabriel, Germany | Gewurztraminer | 6 | 24 | |
| Genesis, Columbia Valley | Riesling | 10 | 40 | |
| Relax, Germany | Riesling | 6.25 | 25 | |
| Maso Canali, Trentino | Pinot Grigio | 11 | 44 | |
| Luccio, Italy | Pinot Grigio | 6.5 | 26 | |
| Kim Crawford, New Zealand | Pinot Gris | 39 | ||
| Hopler Reserve, Austria | Pinot Blanc | 9.5 | 38 | |
| Neil Ellis, South Africa | Sauvignon Blanc | 11 | 44 | |
| Spy Valley, New Zealand | Sauvignon Blanc | 8.75 | 35 | |
| Conundrum, California | 12.5 | 50 | ||
| *** Wine Flights*** We offer a sampling of any three wines we sell by the glass for $14 | ||||
House Wines | ||||
| Chardonnay, White Zinfandel, Merlot & Cabernet Glen Ellen | 5.5 | |||
Sparkling Wines | ||||
| Korbel Brut (1/2 Bottle) | 15 | |||
| Freixenet Brut, Spain | 6 | 24 | ||
| Moet & Chandon White Star, France | 80 | |||
| Dom Perignon, France | 250 | |||
Ports, etc. | ||||
| Sandeman | 8 | |||
| Fonseca 20 year old Tawny | 9.75 | |||
| Grahams 30 Year | 22.00 | |||
Beer | ||||
| Budweiser, Bud Light, Miller Lite, Michelob Ultra, Coors Light, Becks Non-Alcoholic | 4 | |||
| Amstel Light, Bass Ale, Becks Dark, Blue Moon, Corona, Heineken, Negra Modelo, Newcastle Brown Ale, Samuel Adams, Sierra Nevada, Yazoo, Fat Tire Amber Ale | 4.75 | |||
| Guiness Draught | 5.50 | |||
| High gravity Beer: Jefferson Bourbon Barrel Stout, Boulder Mojo IPA | 6 | |||






